<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Dentist Management Blog</title>
	<atom:link href="http://thenewdentist.net/mgmtBuzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewdentist.net/mgmtBuzz</link>
	<description>The New Dentist™ Management Buzz Blog</description>
	<lastBuildDate>Sat, 18 May 2013 13:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crack the No-Show Code</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/05/crack-the-no-show-code/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/05/crack-the-no-show-code/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:27 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[cancellation policy]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[dental patient]]></category>
		<category><![CDATA[no show]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=463</guid>
		<description><![CDATA[It’s “dead time” in the dental office.]]></description>
			<content:encoded><![CDATA[<p>The clock on the wall says 2:10. The patient was scheduled for a 2 p.m. appointment. It’s “dead time” in the dental office. Mid-afternoon for many practices sees production slow to a trickle. These tend to be some of the most difficult times to fill and the most likely to generate no-shows and cancellations.
<p>&nbsp;</p>
<p>Take steps to keep the schedule full and patients in the chair. Educate patients about the impact on the practice of last minute cancellations and no-shows. Many are completely oblivious to the fact that the appointment time has been set aside specifically for them, or that the doctor and/or the hygienist have prepared specifically for this patient’s procedure, and that someone else also in need of dental care could have taken advantage of that appointment, if they had been given the opportunity.
<p>&nbsp;</p>
<p>In addition, politely remind patients of the practice’s cancellation policy on a regular basis. It should be printed on appointment cards, mentioned in conversations, as well as included in text messages and emails. And patients who are 10 minutes late for their scheduled appointment should be called promptly to confirm that they are on their way.
<p>&nbsp;</p>
<p>You might say for example: “Hello Mr. Frank. This is Abigail from Dr. Adams’ office. We were expecting you for your appointment at 2:00, and I was concerned because you had not arrived yet.” Listen carefully to the patient’s response. He may be on the way and stuck in traffic. He might have had a legitimate emergency arise. Life does happen, and it’s important for staff to be sensitive to that when contacting patients. However, it’s also critical to document all no-shows and last minute cancellations into the patient’s record to track if situations such as this are occasional or common. </p>
<p>______<br />
HEY! Have you had some really crazy excuses from late patients?  Have you forgotten to call your patients?  Feel free to share your experience right here on our blog!  We do have hundreds of visitors who may want to hear from you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/05/crack-the-no-show-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Emergency Patients Your Biggest Fans</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/05/make-emergency-patients-your-biggest-fans/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/05/make-emergency-patients-your-biggest-fans/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:00:06 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Management Buzz]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[comprehensive care]]></category>
		<category><![CDATA[convert emergency patients]]></category>
		<category><![CDATA[Dental Emergency]]></category>
		<category><![CDATA[Emergency Appointment]]></category>
		<category><![CDATA[Emergency Dental Appt]]></category>
		<category><![CDATA[Emergency Dental Patient]]></category>
		<category><![CDATA[Emergency Dental Protocol]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=459</guid>
		<description><![CDATA[ If you don’t already have one, create an emergency patient experience protocol.]]></description>
			<content:encoded><![CDATA[<p>Embrace the opportunity that emergency patients bring and watch them become your greatest and most loyal fans. If you don’t already have one, create an emergency patient experience protocol. Obviously, this goes beyond triaging the patient to address the immediate oral health problem. This protocol also addresses how the patient is to be managed throughout the visit. Certainly, the priority is to get the person out of pain, but it is also a huge opportunity to provide a truly excellent patient experience that the patient will not only remember fondly, but will happily share with others. In addition, it’s the opportunity to educate the patient on what your practice can do for them so that they don’t find themselves in a similar situation in the future.  &nbsp;<br />
&nbsp;</p>
<p>The objective is to ensure that the emergency patient feels that the employees are understanding and helpful – not punitive &#8211; even when staff are under pressure. Pay attention to cues the patient gives. Does the patient appear anxious or fearful? Is the person concerned about the cost of the treatment or the pain or the time the procedure is going to require? Is the patient apologizing because it’s been such a long time since their last appointment? Has this person had a negative dental experience in the past? Does the patient appear angry or frustrated? &nbsp;<br />
&nbsp;<br />
Listening closely to the patient’s concerns will help you identify possible objections they may have to pursuing comprehensive care. Knowing these enables you to break them down with appropriate educational tools. Making the effort to understand patient concerns and show sincere kindness and compassion will enable you to convert far more emergency patients to comprehensive exams. </p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/05/make-emergency-patients-your-biggest-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do New Patients Want You?</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/04/do-new-patients-want-you/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/04/do-new-patients-want-you/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:11:57 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[Community Dentists]]></category>
		<category><![CDATA[Oral Health]]></category>
		<category><![CDATA[Oral Health Needs]]></category>
		<category><![CDATA[Prospective New Patient]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=461</guid>
		<description><![CDATA[If your goal is to increase numbers of new patients, consider...]]></description>
			<content:encoded><![CDATA[<p>It’s likely that in your community there are multiple dentists that could expertly address the oral health needs of any and every new patient. There are a host of reasons why one practice scores low and another scores high on new patient appeal. For example, convenient hours and/or practice location, reputation for excellence, offering a variety of services and treatment options, affordable payment plans, friendly staff are just a few of the essentials on the prospective new patient score card.&nbsp;<br />
&nbsp;<br />
If your goal is to increase numbers of new patients, consider the work and lifestyle habits of the patient population you want to attract. If you practice in a bedroom community where most people commute into the city and work 8 a.m. &#8211; 5 p.m., providing appointments in the evenings or on Saturdays may be necessary. If you are in a major metropolitan area, staggering the lunch hour or adjusting the workday, so that your practice is fully staffed and prepared to offer more lunchtime appointments as well as early morning appointments may be essential to attracting new patients.&nbsp;<br />
&nbsp;<br />
In addition to considering whether your hours encourage or discourage new patients, evaluate how accommodating your current scheduling structure is. When prospective new patients call, is there room in your schedule to appointment them within the next week? New patients are calling because they want your services now, not next month.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/04/do-new-patients-want-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You ‘Work Hording’?</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/04/are-you-%e2%80%98work-hording%e2%80%99/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/04/are-you-%e2%80%98work-hording%e2%80%99/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:10:28 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Job Descriptions]]></category>
		<category><![CDATA[Management Buzz]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[hiring employees]]></category>
		<category><![CDATA[management systems]]></category>
		<category><![CDATA[most productive]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[running a practice]]></category>
		<category><![CDATA[unproductive]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=452</guid>
		<description><![CDATA[...many dentists begin their careers doing various jobs and wearing several hats....responsibilities need to be delegated and managed more effectively by others.]]></description>
			<content:encoded><![CDATA[<p>How many minutes do you lose every day on unproductive tasks that should be handled by someone else? Thirty? Sixty? Ninety? Most likely, you don’t keep track. If you did, it would be entirely too depressing. Consider for a moment what you are doing when you are most productive. I bet it’s what you enjoy doing the most – the dentistry. When you are least productive you are probably handling all of the issues that come with running a practice – e.g. hiring employees, explaining procedures, managing conflict, responding to concerns with patients, paying bills, explaining fees, answering the common everyday questions, and the list goes on.
<p>&nbsp;</p>
<p>Certainly, all of the aforementioned duties are part of daily life in a busy dental practice. The problem is that many dentists begin their careers doing various jobs and wearing several hats. Over time, the majority of these responsibilities need to be delegated and managed more effectively by others. But work hoarding is a problem for many practitioners. The consequence is valuable minutes and hours frittered away on …
<p>&nbsp;</p>
<p><strong>Revolving door hiring practices </strong>- Employees come and go on a regular basis.<br />
<strong>Team Trainer </strong>– You take it upon yourself to “train” new hires.<br />
<strong>In-office IT Expert </strong>– You like to “tinker with technology.” When there is a problem with the computers, you believe you must be the information technology expert.<br />
<strong>Firefighter </strong>–You are continually putting out fires, i.e. dealing with the daily problems, situations, and crises that arise.
<p>&nbsp;</p>
<p>Shore up your management systems and you’ll spend far more time and energies on those productive activities that you enjoy the most and will take your practice the furthest.  </p>
<p>&nbsp;</p>
<p>****<br />
For additional assistance please visit our New Dentist Resources page under Practice Management at <a href="http://www.thenewdentist.net/resources.htm ">http://www.thenewdentist.net/resources.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/04/are-you-%e2%80%98work-hording%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygiene:  Priority #1</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/03/hygiene-priority-1/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/03/hygiene-priority-1/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:57:26 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Patient Retention]]></category>
		<category><![CDATA[appointment cancellations]]></category>
		<category><![CDATA[appt cancel]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Dental practice management]]></category>
		<category><![CDATA[existing appointment]]></category>
		<category><![CDATA[hygiene schedule]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[open appointment]]></category>
		<category><![CDATA[oral health care]]></category>
		<category><![CDATA[overdue recall]]></category>
		<category><![CDATA[practice goal]]></category>
		<category><![CDATA[practice growth]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[priorty]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[recall report]]></category>
		<category><![CDATA[scheduled patient]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=450</guid>
		<description><![CDATA[Retaining existing patients is as important to the continued growth of the practice as is recruiting new patients. ]]></description>
			<content:encoded><![CDATA[<p>When it comes to ensuring the schedule is full and production goals are met, filling open appointment times in the hygiene schedule must be a priority for the business staff. If there is less than ½ day notice of a cancellation, move an existing, scheduled patient from another day into that time. If a patient gives more than ½ day notice, contact patients listed on the recall report that need appointments. Those patients who are overdue for recall should be given priority because they are the most likely not to return unless the practice is diligent in contacting them and makes an ongoing effort to emphasize the importance of regularly scheduled oral health care appointments.
<p>&nbsp;</p>
<p>Retaining existing patients is as important to the continued growth of the practice as is recruiting new patients. And keeping the hygiene schedule full is a key element in maintaining a solid patient base. It is essential to establish patient retention goals as well as new patient goals based on the office’s past performance. For example, let’s say your practice goal is to increase patient numbers by 50% annually. The practice averages 200 recall patients per month and retains 90%, 180 patient are retained and 20 are not. Therefore, the practice needs to see 40 new patients each month to reach the goal.
<p>&nbsp;</p>
<p>For additional assistance please visit our New Dentist Resources page under Practice Management at <a href="http://www.thenewdentist.net/resources.htm ">http://www.thenewdentist.net/resources.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/03/hygiene-priority-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Saving Strategies Part II</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/03/tax-strategies-part2/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/03/tax-strategies-part2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:10:03 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[California Dental CPA]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Dental CPA]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Ken Rubin]]></category>
		<category><![CDATA[Profit and Loss]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Purchase or Lease Equipment]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[Tax Savings]]></category>
		<category><![CDATA[Tax Strategies]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=443</guid>
		<description><![CDATA[“it takes money to make money.”]]></description>
			<content:encoded><![CDATA[<p>In continuation from our previous Tax Saving Strategies post, Dental CPA Ken Rubin has shared with <em>the New Dentist</em>™ some additional insights about business profitability maximization.</p>
<p>&nbsp;</p>
<p>Ken says your CPA can also do the following for you:<br />
• Select the best choice of business entity and retirement plan for you<br />
• Advise you on whether to purchase or lease equipment and cars<br />
• Claim tax credits for disabled access, crown manufacturing, employee health insurance, new hires, etc.<br />
• Set up medical expenses reimbursement plans, HSAs, and cost segregation studies<br />
• Train you and your staff on QuickBooks™<br />
• Analyze various loan options available<br />
• Monitor your practice’s key performance indicators, business metrics, and your profit and loss statements<br />
• Update you on developments affecting the business side of dentistry and changes in tax law<br />
• Keep you in compliance with the taxing authorities and give you advice to operate more profitably and efficiently</p>
<p>&nbsp;</p>
<p>IRS auditors acknowledge that “it takes money to make money.” Basically, anytime you spend money in order to help your business, the expenditure is tax deductible. Sometimes the connection is not obvious.</p>
<p>&nbsp;</p>
<p>Read more on Tax Strategies for The New Dentist at </p>
<p><a href="http://www.thenewdentist.net/magazinelibrary/spring_2013.htm?startid=6">http://www.thenewdentist.net/magazinelibrary/spring_2013.htm?startid=6</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Ken Rubin &#038; Company, Dental CPAs has been providing proactive tax, accounting, and business consulting services to dentists since 1984. Ken is the co-founder of the Academy of Dental CPAs (ADCPA). He is committed to improving the quality of his clients’ lives and can be reached at www.CaliforniaDentalCPAs.com or (619) 299-6161.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/03/tax-strategies-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Saving Strategies</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/02/tax-strategies/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/02/tax-strategies/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:50:41 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[ADCPA]]></category>
		<category><![CDATA[California Dental CPA]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Dental CPA]]></category>
		<category><![CDATA[IRS Audit]]></category>
		<category><![CDATA[Ken Rubin]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Deductible]]></category>
		<category><![CDATA[Tax Savings]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[tax strategu]]></category>
		<category><![CDATA[Tax Strategy]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=427</guid>
		<description><![CDATA[...early in your career, you should spend time with your CPA learning the following basic items to prepare and save money for tax season. ]]></description>
			<content:encoded><![CDATA[<p>Dental CPA Ken Rubin has shared with <em>the New Dentist</em>™ his tax saving insights.</p>
<p>&nbsp;</p>
<p>Ken says that early in your career, you should spend time with your CPA learning the following basic items to prepare and save money for tax season:</p>
<p>&nbsp;</p>
<p>• Proper record-keeping needed to survive an IRS audit<br />
• Tax-deductible automobile business mileage<br />
• Business car deduction &#8211; for your spouse<br />
• Tax-deductible meals and how to handle the record-keeping<br />
• Tax-Deductible Trips<br />
• Lock in a home office deduction<br />
• Maximum tax deductions for charitable contributions<br />
• Legally put your kids on the company payroll</p>
<p>&nbsp;</p>
<p style="text-align: left;">Read more on Tax Strategies for The New Dentist at </p>
<p><a href="http://www.thenewdentist.net/magazinelibrary/spring_2013.htm?startid=6">http://www.thenewdentist.net/magazinelibrary/spring_2013.htm?startid=6</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">Ken Rubin &amp; Company, Dental CPAs has been providing proactive tax, accounting, and business consulting services to dentists since 1984. Ken is the co-founder of the Academy of Dental CPAs (ADCPA). He is committed to improving the quality of his clients’ lives and can be reached at www.CaliforniaDentalCPAs.com or (619) 299-6161.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/02/tax-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember, It ALL Adds Up</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/02/budgeting/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/02/budgeting/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 14:30:18 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Management Buzz]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dental staff salaries]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[insignificant expenditures]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=380</guid>
		<description><![CDATA[The key to avoiding financial troubles is to implement a strategy to control overhead from day one.]]></description>
			<content:encoded><![CDATA[<p>What many newer dentists don’t consider is that those seemingly insignificant expenditures and special purchases here and there can quickly bury them in unnecessary debt, particularly during difficult economic times. Worse yet, it can set the stage for serious monetary struggles throughout their careers.</p>
<p>The key to avoiding financial troubles is to implement a strategy to control overhead from day one. New equipment purchases should not be made unless they will increase production and revenue flow immediately. Staff salaries cannot be increased unless the practice is on solid financial footing. Patients must be given financing options that encourage them to pursue treatment promptly. And specific budget targets must be established to help the office reach the overhead benchmark of 55% of collections in the coming year, specifically:</p>
<p>Dental supplies &#8211; 	5%</p>
<p>Office supplies &#8211; 	2%</p>
<p>Rent &#8211; 		5%</p>
<p>Laboratory &#8211; 		10%</p>
<p>Payroll &#8211; 		20%</p>
<p>Payroll taxes and benefits -	3%</p>
<p>Miscellaneous	- 10%</p>
<p>Unfortunately, setting the goal to achieve the budget targets is the easy part. Reaching it is the challenge, as many dentists struggle to develop the systems that will enable them to realize those benchmarks. Don’t go it alone, seek help.</p>
<p>&#8212;</p>
<p>For additional assistance please visit our New Dentist resources page under Practice Management at <a href="http://www.thenewdentist.net/resources.htm ">http://www.thenewdentist.net/resources.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/02/budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentistry Ranks #1 Top Jobs</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/01/dentistry-ranks-1-top-jobs/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/01/dentistry-ranks-1-top-jobs/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:30:50 +0000</pubDate>
		<dc:creator>GradStudent</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Management Buzz]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Job Prospects]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Top Jobs]]></category>
		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=415</guid>
		<description><![CDATA[The Bureau of Labor Statistics predicts employment growth of 21% for dentists between 2010 and 2020.]]></description>
			<content:encoded><![CDATA[<p>It’s nice to know when you’ve made a good decision, and your decision to go into dentistry was perhaps among your best. According to <em>U.S. News</em> you have chosen not only a great profession but one of the very best.
<p>&nbsp;</p>
<p><em>U.S. News </em>ranks the top 100 jobs every year to help job seekers in determining their best moves. Practicing dentists have long touted the profession as being the very best, but how did <em>U.S. News</em> come to the decision it was the number 1 job in America?
<p>&nbsp;</p>
<p>The report is based on data from the Bureau of Labor Statistics.  The initial search is for jobs with the greatest hiring demand from now until 2020. Then <em>U.S. News</em> scores each of these jobs based on the following criteria: 10-year growth volume, 10-year growth percentage, median salary, employment rate, future job prospects, stress level, and work-life balance.</p>
<p>&nbsp;</p>
<p>As you might expect, dentistry ranks high in all of these categories. The Bureau of Labor Statistics predicts employment growth of 21% for dentists between 2010 and 2020. This is good news for new dentists as well as dental students.
<p>&nbsp;</p>
<p>Here are the Top Ten of 100 Jobs on this list:
<p>&nbsp;</p>
<p>#1 Dentist<br />
#2 Registered Nurse<br />
#3 Pharmacist<br />
#4 Computer Systems Analyst<br />
#5 Physician<br />
#6 Database Administrator<br />
#7 Software Developer<br />
#8 Physical Therapist<br />
#9 Web Developer<br />
#10 Dental Hygienist</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/01/dentistry-ranks-1-top-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a ‘CEO Mentality’</title>
		<link>http://thenewdentist.net/mgmtBuzz/2013/01/%e2%80%98ceo-mentality%e2%80%99/</link>
		<comments>http://thenewdentist.net/mgmtBuzz/2013/01/%e2%80%98ceo-mentality%e2%80%99/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 14:30:04 +0000</pubDate>
		<dc:creator>Sally McKenzie</dc:creator>
				<category><![CDATA[Management Buzz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[dental practice]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Innovative Solutions]]></category>
		<category><![CDATA[Practice Systems]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://thenewdentist.net/mgmtBuzz/?p=374</guid>
		<description><![CDATA[Part of creating a “CEO mentality” is seeking input from those on your team.]]></description>
			<content:encoded><![CDATA[<p>As any practice owner knows all too well, being solely responsible for ensuring that every aspect of the business is running as it should be is a job of Herculean proportions. Even for the most detail-oriented perfectionist, effectively diagnosing and delivering treatment as well as managing every other aspect of the practice from collections, to scheduling, to hygiene, to hiring, and the list goes on, is virtually impossible.
<p>&nbsp;</p>
<p>But if the employees are thinking like CEOs, if they are trained and understand how the systems are supposed to work, they are in a perfect place to spot problems before they become crises. Oftentimes, when given the opportunity, employees can be your best source for innovative solutions to increasing efficiency, improving customer service, and reducing costs.
<p>&nbsp;</p>
<p>As the “CEOs” of their specific practice systems, employees can be a tremendously valuable resource to and a major factor in total practice success. Part of creating a “CEO mentality” is seeking input from those on your team. Oftentimes, given the opportunity, employees can be a powerful resource in identifying better ways to do things as well as where to save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewdentist.net/mgmtBuzz/2013/01/%e2%80%98ceo-mentality%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
